Text only. No links. Last updated Feb 08, 2022.


For NJ Transit travel between FDU's Madison Campus and NY's Penn Station

MidTOWN Direct service between Madison & NY Penn Station

Effective: Nov 14, 2021


MONDAYS-FRIDAYS: (new schedule as of Nov 14, 2021)

To NY:                     |     To Madison:	
Madison -> Penn Station    |     Penn Sta  ->  Madison
						
 4:43 AM    5:44 AM        |     
 5:28 AM    6:29 AM        |     7:07 AM        8:05 AM
 6:01 AM    6:58 AM        |     7:49 AM        8:47 AM
 6:22 AM    7:18 AM        |     8:02 AM        9:05 AM
 6:37 AM    7:32 AM        |     8:38 AM	9:35 AM
                           |	
 7:12 AM    8:04 AM        |    10:04 AM       11:01 AM
 7:32 AM    8:26 AM        |    10:46 AM       11:44 AM
 8:01 AM    8:55 AM        |    11:46 AM       12:44 PM
 8:37 AM    9:31 AM        |    12:46 PM        1:44 PM
 9:35 AM   10:25 AM        |     
10:35 AM   11:26 AM        |     1:51 PM        2:52 PM
11:19 AM   12:21 PM        |     2:32 PM        3:32 PM
12:26 PM    1:27 PM        |     3:26 PM        4:12 PM
 1:26 PM    2:27 PM        |     4:15 PM        5:02 PM
 2:26 PM    3:24 PM        |     
 3:09 PM    4:11 PM        |     4:45 PM        5:37 PM
                         	    |     5:14 PM        6:07 PM
 3:47 PM    4:52 PM        |     5:36 PM        6:34 PM
 4:12 PM    5:06 PM        |     5:52 PM        6:45 PM
 4:30 PM    5:31 PM        |     6:20 PM        7:12 PM
 5:14 PM    6:16 PM        |     6:56 PM        7:47 PM
 5:42 PM    6:48 PM        |     
 6:16 PM    7:14 PM        |     7:26 PM        8:12 PM
 6:55 PM    7:56 PM        |     8:05 PM        9:05 PM
 7:27 PM    8:29 PM        |     8:51 PM        9:52 PM
 8:23 PM    9:23 PM        |     9:51 PM       10:52 PM
 9:05 PM   10:07 PM        |    10:13 PM       11:15 PM
10:08 PM   11:11 PM        |    10:56 PM       11:57 AM
                           |    12:02 PM        1:03 AM
                           |    12:56 AM        1:59 AM

SATURDAYS, SUNDAYS, & MAJOR HOLIDAYS

To NY:                     |    To Madison:
Madison  ->  Penn Station  |    Penn Sta  ->  Madison
                                   
 5:31 AM    6:45 AM        |     7:11 AM        8:19 AM
 6:31 AM    7:39 AM        |     8:11 AM        9:19 AM
 7:31 AM    8:39 AM        |     9:11 AM       10:19 AM
 8:31 AM    9:39 AM        |    10:11 AM       11:19 AM
 9:31 AM   10:38 AM        |    11:11 AM       12:19 PM
10:31 AM   11:39 AM        |    12:11 PM        1:19 PM
11:31 AM   12:40 PM        |     1:11 PM        2:19 PM
12:31 PM    1:39 PM        |     2:11 PM        3:19 PM
 1:31 PM    2:39 PM        |     3:11 PM        4:19 PM
 2:31 PM    3:39 PM        |     4:11 PM        5:19 PM
 3:31 PM    4:39 PM        |     5:11 PM        6:19 PM
 4:31 PM    5:41 PM        |     6:11 PM        7:19 PM
 5:31 PM    6:39 PM        |     7:11 PM        8:19 PM
 6:31 PM    7:39 PM        |     8:11 PM        9:19 PM
 7:31 PM    8:40 PM        |     9:11 PM       10:19 PM
 8:31 PM    9:39 PM        |    10:11 PM       11:19 PM
 9:31 PM   10:39 PM        |    11:11 PM       12:19 AM
10:31 PM   11:39 PM        |    12:34 AM        1:38 AM 
11:31 PM   12:39 AM        |     1:19 AM        2:24 AM

Extra trains run Thanksgiving, Christmas, NewYear, MLK, and Valentine's Day.  Check schedules at NJTransit.com. Times taken from NJ Transit schedule, effective Nov 08, 2020. [Complete fares and schedules are available at NJTransit.com.]

One-way fare: $11.75 ($5.45 child/sr/disabled). $5.00 surcharge for all tickets purchased on the train. All stations have at least one ticket vending machine.

If you board at Convent Station ($12.25) subtract five minutes  from the Madison  Station in-bound departure times. For  Morristown Station ($14.00) subtract ten minutes.

RSS Feb 08, 2022